Uttar Pradesh
Uttar Pradesh
Govt. College
Government Medical Colleges in Uttar Pradesh 2026
Uttar Pradesh has a total of 51 government medical colleges, which include 45 state government medical colleges, 2 AIIMS (AIIMS Gorakhpur and AIIMS Rae Bareli), 2 ESIC Medical Colleges and 2 Central universities (Institute of Medical Sciences, BHU, Varanasi, and Jawaharlal Nehru Medical College, AMU, Aligarh).
The top government medical colleges in Uttar Pradesh are:
1. King George’s Medical University-Lucknow, Dr. Ram Manohar Lohia Institute of Medical Sciences- Lucknow, AIIMS Gorakhpur, GSVM Medical College Kanpur, Government Institute of Medical Sciences Greater Noida, LLRM Medical College Meerut , Motilal Nehru Medical College Allahabad , S.N. MC Agra , ESIC MC. Noida , MLB MC Jhansi.
In total, there are 5,825 MBBS seats available in Uttar Pradesh’s government medical colleges, including AIIMS and central universities.
List Of AIIMS Medical Colleges In Uttar Pradesh 2025
| S. No. | College Name | University Name | Estd | Total Intake |
| 1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 125 |
| 2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 100 |
| Total Number of MBBS Seats of AIIMS Medical Colleges in Uttar Pradesh | 225 | |||
List Of Central Government Medical Colleges In Uttar Pradesh 2025
| S.No. | College Name | University Name | Estd | Total Intake |
| 1 | Institute of Medical Sciences, BHU, Varanasi (Central University) | Banaras Hindu University | 1960 | 100 |
| 2 | Jawaharlal Nehru Medical College, (Central University) | Aligarh Muslim University | 1961 | 150 |
| Total Number of MBBS Seats of Central Government Medical Colleges in Uttar Pradesh | 250 | |||
List Of Government Medical Colleges In Uttar Pradesh 2025
| S.No. | College Name | University Name | Estd | Total Intake |
| 1 | Autonomous State Medical College, Amethi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2025 | 100 |
| 2 | Autonomous State Medical College, Kanpur Dehat | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 3 | Autonomous State Medical College and Hospital Auraiya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 4 | Autonomous State Medical College Society, Etah | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 5 | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 6 | Autonomous State Medical College and Hospital Gonda | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 7 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 8 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 9 | Autonomous State Medical College and Hospital Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 10 | Autonomous State Medical College Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 11 | Autonomous State Medical College and Hospital Lakhimpuri kheri | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 12 | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 13 | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 14 | Autonomous State Medical College Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 15 | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 16 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 17 | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 18 | Autonomous State Medical College Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 19 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 20 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 1972 | 150 |
| 21 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King Georges Medical University,Lucknow | 2017 | 200 |
| 22 | ESIC Medical College and Hospital, Noida | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2025 | 50 |
| 23 | ESIC Medical College and Hospital, varanasi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2025 | 50 |
| 24 | Government Medical College, Badaun | Mahatma Jyotiba Phule Rohilkhand University | 2019 | 100 |
| 25 | Government Allopathic Medical College, Banda | King Georges Medical University,Lucknow | 2016 | 100 |
| 26 | Government Medical College, Rampur, Basti | King Georges Medical University,Lucknow | 2019 | 100 |
| 27 | Government Medical College, Faizabad | King Georges Medical University,Lucknow | 2019 | 100 |
| 28 | Government Medical College, Firozabad | King Georges Medical University,Lucknow | 2019 | 100 |
| 29 | Government Institute of Medical Sciences, Greater Noida | King Georges Medical University,Lucknow | 2019 | 100 |
| 30 | Government Medical College, Kannauj | King Georges Medical University,Lucknow | 2012 | 100 |
| 31 | Government Medical College, Shahjahanpur | King Georges Medical University,Lucknow | 2019 | 100 |
| 32 | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | 2013 | 100 |
| 33 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
| 34 | Kalyan Singh Government Medical College, Bulandsahar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 35 | King George Medical University, Lucknow | King Georges Medical University,Lucknow | 1911 | 250 |
| 36 | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | 1966 | 150 |
| 37 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| 38 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 |
| 39 | Mahatma Vidur Autonomous State Medical College, Bijnor | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
| 40 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
| 41 | Motilal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | 1961 | 200 |
| 42 | Rajkiya Allopathic Medical College, Bahraich | King Georges Medical University,Lucknow | 2019 | 100 |
| 43 | Rajkiya Medical College Jalaun, Orai | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2013 | 100 |
| 44 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | 2015 | 100 |
| 45 | S.N. Medical College, Agra | Dr B R Ambedkar University,Agra | 1939 | 200 |
| 46 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
| 47 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
| Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 5350 | |||
Private College
Private Medical Colleges in Uttar Pradesh 2026
Uttar Pradesh is home to 38 private medical colleges and 1 deemed university offering MBBS programs. Some of the top private medical colleges in the state include Era Lucknow Medical College, Lucknow, Subharti Medical College, Meerut, School of Medical Sciences & Research (Sharda University), Greater Noida, Saraswati Institute of Medical Sciences, Hapur, Rohilkhand Medical College & Hospital, Bareilly, Muzaffarnagar Medical College, Muzaffarnagar, Hind Institute of Medical Sciences, Sitapur, and F.H. Medical College & Hospital, Firozabad (Agra).
In total, 6,550 MBBS seats are available in private medical colleges across Uttar Pradesh, out of which 5,800 seats are in private non-minority colleges and 750 seats are in private minority colleges.
List Of Private Non-Minority Medical Colleges In Uttar Pradesh
| S. N | College Name | University Name | ESTD | Total Intake |
| 1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, SHAMLI | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
| 2 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 150 |
| 3 | Dr. B.S. Kushwah Institute of Medical Sciences, 4/A/1 Grand Trunk Road, Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Prades | 2024 | 150 |
| 4 | Era Lucknow Medical College, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 1997 | 150 |
| 5 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | Dr B R Ambedkar University,Agra | 2014 | 150 |
| 6 | G.S. Medical College & Hospital, Hapur | Ch. Charan Singh Universitiy, Meerut | 2017 | 250 |
| 7 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | 2015 | 200 |
| 8 | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 |
| 9 | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University,Lucknow | 2015 | 150 |
| 10 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority | Integral University, Lucknow | 2013 | 150 |
| 11 | Naraina Medical College & Research Centre- Panki- Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
| 12 | Noida International Institute Of Medical Sciences- Noida | Noida International University | 2020 | 150 |
| 13 | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2015 | 200 |
| 14 | KMC Medical College & Hospital, Maharajganj | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
| 15 | Krishna Mohan Medical College and Hospital, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2016 | 150 |
| 16 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 250 |
| 17 | Naraina Medical College & Research Centre, Panki,Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
| 18 | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh Universitiy, Meerut | 2018 | 150 |
| 19 | Noida International Institute Of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
| 20 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | 2006 | 200 |
| 21 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2016 | 150 |
| 22 | Rajshree Medical Research Institute ,Bareilly | M J P Rohilkhand University | 2014 | 250 |
| 23 | Rama Medical College & Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2008 | 150 |
| 24 | Rama Medical College Hospital & Research Centre,Hapur | Ch. Charan Singh Universitiy, Meerut | 2011 | 250 |
| 25 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | 2006 | 250 |
| 26 | Sarswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | 2008 | 250 |
| 27 | Saraswati Medical College, Unnao | CSJM University Kanpur | 2016 | 150 |
| 28 | School of Medical Sciences & Research ( Sharda University),Greater Noida | Sharda University, Greater Noida | 2009 | 250 |
| 29 | Shri Gorakshnath Medical College Hospital & Research Centre, Sonbarsa, Gorakhpur | Mahayogi Gorakhnath University Gorakhpur, Uttar Pradesh | 2024 | 100 |
| 30 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 150 |
| 31 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 50 |
| 32 | SKS Hospital Medical College & Research Centre, Mathura | SKS International University | 2023 | 150 |
| 33 | Subharti Medical College, Meerut (Baudh Minority) | Swami Vivekanand Subharti University, Meerut | 1996 | 200 |
| 34 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | Teerthanker Mahaveer University, Moradabad | 2008 | 150 |
| 35 | T S Misra Medical College & Hospital, Lucknow | Atal Bihari Vijpayee Medical University (ABVMU), Lucknow | 2016 | 250 |
| 36 | Varun Arjun Medical College, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | 2016 | 250 |
| 37 | Venkateshwara Institute of Medical Sciences, Amroha Gajroula | Shri Venkateshwara University, Gajraula | 2016 | 250 |
| 38 | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | 2020 | 150 |
| Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 6550 | |||
List Of Private Minority Medical Colleges In Uttar Pradesh
| S. N | College Name | Estd | Total Intake |
| 1 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 150 |
| 2 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 |
| 3 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 |
| 4 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 |
| 5 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
| Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 750 | ||
Private Medical Colleges in Rajasthan
Rajasthan has 15 Private Medical Colleges accepting NEET UG and offering MBBS Course, The Best Private Medical Colleges in Rajasthan are Mahatma Gandhi Medical College & Hospital- Jaipur, Geetanjali Medical College & Hospital- Udaipur, Jaipur National University Institute of Medical Sciences and Resarch Centre- Jagatpura, Jaipur. In Rajasthan total 2700 MBBS Seats available in Private Medical Colleges.
List Of Private Medical Colleges In Rajasthan 2026
Total Private Medical Colleges : 15, Total Seats : 2700
| S.No | State | College Name | University | Management | Estb | Seats | ||
| 1 | Rajasthan | American International Institute of Medical Sciences, Bedwas, Udaipur | Rajasthan University of Health Sciences | Private | 2016 | 150 | ||
| 2 | Rajasthan | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | Rajasthan University of Health Sciences | Society | 2016 | 150 | ||
| 3 | Rajasthan | Arya Medical College & Hospital (AMCH), Omaxe City, Jaipur | Rajasthan University of Health Sciences | Private | 2025 | 50 | ||
| 4 | Rajasthan | Balvir Singh Tomar Institute of Medical Sciences and Research | NIMS University (Deemed), Jaipur | Private | 2025 | 150 | ||
| 5 | Rajasthan | Dr. S.S. Tantia Medical College, Hospital & Research Centre Tantia University, Sri Ganganagar | Tantia University | Private | 2021 | 250 | ||
| 6 | Rajasthan | Geetanjali Medical College & Hospital,Udaipur | Geetanjali University, Udaipur | Trust | 2008 | 250 | ||
| 7 | Rajasthan | Geetanjali Institute of Medical Sciences, Jaipur | Geetanjali University, Udaipur | Private | 2025 | 150 | ||
| 8 | Rajasthan | Jaipur National University Institute of Medical Sciences and Resarch Centre, Jagatpura, Jaipur | Jaipur National University (Private Univ.) | Private | 2016 | 250 | ||
| 9 | Rajasthan | JIET Medical College And Hospital, Village Mogra, Jodhpur | Marwar Medical University, Jodhpur | Trust | 2024 | 150 | ||
| 10 | Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | Mahatma Gandhi University of Medical Science & Technology, Jaipur | Trust | 2001 | 250 | ||
| 11 | Rajasthan | National Institute of Medical Science & Research, Jaipur | NIMS University (Deemed), Jaipur | Trust | 2004 | 250 | ||
| 12 | Rajasthan | Pacific Institute of Medical Sciences, Umarda, Udaipur | Sai Tirupati University, Udaipur | Society | 2015 | 250 | ||
| 13 | Rajasthan | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | Rajasthan University of Health Sciences | Trust | 2014 | 200 | ||
| 14 | Rajasthan | Sudha Medical College, Via Jagpura, Jhalawar Road, Kota | Rajasthan University of Health Sciences | Soceity | 2024 | 100 | ||
| 15 | Rajasthan | Vyas Medical College & Hospital, Pali Road Jodhpur | Marwar Medical University, Jodhpur | Private | 2024 | 100 | ||
| Total Number of MBBS Seats | 2700 | |||||||
Counselling &Admission
U.P. NEET UG COUNSELLING & ADMISSION 2026
U.P. NEET UG Counselling Is conducted by a committee as constituted by the Government of U.P., Health & Family Welfare Department for Admission Into Medical And Dental Courses In The State Of U.P.. The Counselling Process Is Conducted Online And Candidates Who Have Qualified The NEET Exam And Are Eligible As Per The Eligibility Criteria Can Participate In The Counselling Process. A Candidate Must Fill Out An Online Application Form To Participate In The U.P. NEET UG Counselling By Visiting The Conducting Authority’s Official Website https://upneet.gov.in/. The National Eligibility Cumulative Entrance Test Will Be Used For NEET Counseling. Only Those Who Have Qualified For NEET Will Be Able To Participate In The Counselling Process.
U.P. NEET UG Counselling 2026 Highlights
Factors | Particulars |
Counselling Name | U.P. NEET UG Counselling |
Conducting Bodies | The Directorate of Medical Education (DME), U.P. |
NEET Counselling Type | NEET UG Counselling |
Courses To Pursue | MBBS And BDS |
Official Counselling Website |
U.P. NEET UG 2026 Counselling Registration:-
Step 1: Online Registration
- Visit The Official Website For U.P. NEET UG Counselling (https://upneet.gov.in/).
- Click On The Registration Link.
- Fill In Your Details, Including:
- Candidate’s Name
- Gender
- Date Of Birth
- Category
- Disability Status
- Educational Qualification
- Email Id
- Mobile Number
- Communication Address
- Review The Information For Accuracy.
- Submit The Form.
Step 2: Upload Documents
- You’ll Be Prompted To Upload The Following Documents:
- Recent Color Photograph With A White Background (20kb-50kb)
- Signature On White Paper With Blue/Black Ink (10kb-20kb)
- Other Relevant Documents (E.G., Category Certificates, Qualification Certificates) As A Single PDF File (Size Not Exceeding 500 KB).
Step 3: Preview Uploaded Images
- After Uploading, Preview The Uploaded Images.
- Ensure That Your Photograph And Signature Are Clearly Visible In The Appropriate Spaces.
- If The Images Are Not Satisfactory, You Can Re-Upload Them Following The Same Procedure.
- Confirm That The Spaces For Photograph And Signature Are Not Swapped.
Step 4: Declaration And Final Submission
- Review All Filled Information.
- If All Details Are Correct, Select The ‘Declaration’ Checkbox.
- Click On The Final SUBMIT Button.
- After Submission, An Application/Registration Number Will Be Generated.
- You Will Receive An Email And SMS With The Application Number And Password. Keep These For Future Reference.
Step 5: Application Fee Payment
- Click On The Provided Link For Fee Payment.
- Follow The Instructions To Complete The Payment.
- Payment Can Be Made Through Internet Banking, Debit Card, Or Credit Card.
- After Payment, Save The Payment Slip For Reference.
- Bank Charges/Payment Gateway Charges Are The Applicant’s Responsibility.
- Ensure Payment Is Made Within The Due Date.
Registration Fees:-
Category | Fee (In Rs) |
UR/ OBC | Rs. 2000/- |
SC/ ST/ Women Candidates | Rs. 2000/- |
Security Money :-
Category | Fee (In Rs) |
For Govt. Colleges | Rs. 30,000/- |
For Private Colleges | Rs. 2,00,000/- |
Counselling Process:-
Step 1: Registration
- Visit The Official Website For U.P. NEET UG Counselling (Click Here).
- Look For The Registration Link And Click On It.
- Fill In Your Personal Details, Including Your Name, Contact Information, And NEET UG Details.
- Verify The Information For Accuracy.
- Submit The Registration Form.
Step 2: Documents Verification
- Once Registered, You’ll Receive A Notification About Document Verification.
- Attend The Document Verification Session At The Designated Center.
- Bring The Required Documents, Including:
- NEET UG Admit Card And Rank Card
- Class 10th And 12th Mark Sheets And Certificates
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
Step 3: Choice Filling
- After Successful Document Verification, You’ll Receive A Login ID And Password.
- Log In To The Counseling Portal.
- Fill In Your Choices Of Colleges And Courses Based On Your Preferences.
- Make Sure To Prioritize Your Choices Carefully.
- Save And Lock Your Choices Before The Deadline.
Step 4: Seat Allotment
- The Counseling Authority Will Conduct The Seat Allotment Process Based On Your Choices And NEET UG Rank.
- Check The Seat Allotment Result On The Official Website Using Your Login Credentials.
- If You’re Satisfied With The Allotted Seat, You Have The Option To Accept It.
- If Not, You Can Participate In Subsequent Rounds Of Counseling.
Step 5: Reporting To Allotted College
- If You Accept The Allotted Seat, You Must Report To The Respective College Within The Specified Timeframe.
- Pay The Required Admission Fees And Complete The Admission Formalities.
Step 6: Upgradation (Optional)
- If You Want To Upgrade Your Allotted Seat, You Can Participate In The Upgradation Round.
- Follow The Same Choice Filling And Seat Allotment Process.
Documents Required:-
- NEET UG Confirmation Page
- NEET UG Admit Card
- NEET UG Rank Card
- Class 10th Mark Sheet And Certificate
- Class 12th Mark Sheet And Certificate
- Identity Proof (Aadhar Card, Passport, Etc.)
- Caste/Category Certificate (If Applicable)
- Domicile Certificate
- Passport-Size Photographs
NEET UG Cut Off 2025 (Passing Marks/ Eligible Marks for Counselling)-
“NEET UG 2025 qualifying cut-off marks have been revised downward across all categories, with UR/EWS cut-off ranging from 686–144 and reserved categories from 143–113.”
| Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 | NEET Cutoff 2024 | NEET Cutoff 2025 | ||
| UR/ EWS | 50th Percentile | 715-117 | 720-137 | 720-164 | 686-144 | ||
| OBC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| SC | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| ST | 40th Percentile | 116-93 | 136-107 | 163-129 | 143-113 | ||
| UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 | 163-146 | 143-127 | ||
| OBC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| SC & PH | 40th Percentile | 104-93 | 120-107 | 145-129 | 126-113 | ||
| ST & PH | 40th Percentile | 104-93 | 120-108 | 145-129 | 126-113 | ||
Seat Matrix
Uttar Pradesh MBBS Seat Matrix 2025
Uttar Pradesh has total 85 Medical Colleges offering MBBS Course as on June 2024 among these 48 are Government Medical Colleges and out of 37 Private Medical cillege, total 31 private Non Minority Medical Colleges and 6 are Private Minority Medical Colleges. Other than these 48 Medical Colleges Uttar Pradesh has 2 Central Universities ( 1. Institute of Medical Sciences, (Banaras Hindu University), 2. Jawaharlal Nehru Medical College (Aligarh Muslim University) and 1 Deemed Medical College. In Uttar Pradesh total 12275 MBBS Seats available. Among these 5725 MBBS Seats available in Government Medical Colleges, 5600 MBBS Seats in Private Non-minority Medical Colleges and 950 MBBS Seats in Private Minority Medical colleges. among these seats 5725 MBBS Seats in Government medical colleges 859 MBBS seats Under All India 15% Quota Seats and 4866 MBBS Seats under State Government Quota Seats. Among these 6550 MBBS Seats in Private Medical Colleges 3275 MBBS Seats goes to under state Quota, 3275 MBBS Seats Goes to under Management Quota. In U.P. there are No NRI seat.
50% seats at Minority College will be filled by the respective minority candidate and 50% seats filled by general candidates.
Uttar Pradesh MBBS Seats Distribution in Detail 2025
| S.No. | College Name | Total Intake | State Quota Seats | All India Quota Seats |
| 1 | Autonomous State Medical College, Amethi | 100 | 85 | 15 |
| 2 | Autonomous State Medical College, Akbarpur, Kanpur Dehat | 100 | 85 | 15 |
| 3 | Autonomous State Medical College and Hospital Auraiya | 100 | 85 | 15 |
| 4 | Autonomous State Medical College Society, Etah | 100 | 85 | 15 |
| 5 | Autonomous State Medical College Society Ghazipur | 100 | 85 | 15 |
| 6 | Autonomous State Medical College and Hospital Gonda | 100 | 85 | 15 |
| 7 | Autonomous State Medical College Society, Fatehpur | 100 | 85 | 15 |
| 8 | Autonomous State Medical College Society, Hardoi | 100 | 85 | 15 |
| 9 | Autonomous State Medical College and Hospital Kaushambi | 100 | 85 | 15 |
| 10 | Autonomous State Medical College Kushinagar | 100 | 85 | 15 |
| 11 | Autonomous State Medical College and Hospital Lakhimpuri kheri | 100 | 85 | 15 |
| 12 | Autonomous State Medical College, Lalitpur | 100 | 85 | 15 |
| 13 | Autonomous State Society Medical College Mirzapur | 100 | 85 | 15 |
| 14 | Autonomous State Medical College Pilibhit | 100 | 85 | 15 |
| 15 | Autonomous State Medical College Pratapgarh | 100 | 85 | 15 |
| 16 | Autonomous State Medical College, Siddharthnagar | 100 | 85 | 15 |
| 17 | Autonomous State Medical College, Sonebhadra | 100 | 85 | 15 |
| 18 | Autonomous State Medical College Sultanpur | 100 | 85 | 15 |
| 19 | Baba Kina Ram ASMC, Kamalangar, Distt. Chandauil | 100 | 85 | 15 |
| 20 | BRD Medical College, Gorakhpur | 100 | 85 | 15 |
| 21 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 150 | 127 | 23 |
| 22 | Government Medical College, Badaun | 100 | 85 | 15 |
| 23 | Government Allopathic Medical College, Banda | 100 | 85 | 15 |
| 24 | Government Medical College, Rampur, Basti | 100 | 85 | 15 |
| 25 | Government Medical College, Kannauj | 100 | 85 | 15 |
| 26 | Government Medical College, Faizabad | 100 | 85 | 15 |
| 27 | Government Medical College, Firozabad | 100 | 85 | 15 |
| 28 | Government Institute of Medical Sciences, Greater Noida | 100 | 85 | 15 |
| 29 | Government Medical College, Kannauj | 100 | 85 | 15 |
| 30 | Government Medical College & Super facility Hospital, Azamgarh | 100 | 85 | 15 |
| 31 | GSVM Medical College, Kanpur | 190 | 161 | 29 |
| 32 | Institute of Medical Sciences, BHU, Varanasi (Banaras Hindu University), Central | 84 | 71 | 13 |
| 33 | Jawaharlal Nehru Medical College, Aligarh (Aligarh Muslim University), Central | 150 | 127 | 23 |
| 34 | Kalyan Singh Government Medical College, Bulandsahar | 100 | 85 | 15 |
| 35 | King George Medical University, Lucknow | 250 | 212 | 38 |
| 36 | LLRM Medical College, Meerut | 150 | 127 | 23 |
| 37 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 100 | 85 | 15 |
| 38 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 100 | 85 | 15 |
| 39 | Mahatma Vidur Autonomous State Medical College, Bijnor | 100 | 85 | 15 |
| 40 | Maharani Laxmi Bai Medical College, Jhansi | 100 | 85 | 15 |
| 41 | Motilal Nehru Medical College, Allahabad | 200 | 170 | 30 |
| 42 | Rajkiya Allopathic Medical College, Bahraich | 100 | 85 | 15 |
| 43 | Rajkiya Medical College Jalaun, Orai | 100 | 85 | 15 |
| 44 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | 85 | 15 |
| 45 | S.N. Medical College, Agra | 200 | 170 | 30 |
| 46 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 200 | 170 | 30 |
| 47 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 100 | 85 | 15 |
| Total Number of seats in Uttar Pradesh Government Medical Colleges | 5500 | 4866 | 634 | |
Uttar Pradesh Private Medical Colleges MBBS Seat Matrix 2025
