Maharashtra
Maharashtra
Govt. College
Government Medical Colleges in Maharashtra
Maharashtra has total 43 Government Medical Colleges (including AIIMS- Nagpur & AFMC- Pune) accepting NEET UG and offering MBBS Course.The Best Government Medical Colleges in Maharashtra are AFMC Pune, AIIMS Nagpur, Grant Medical College, Mumbai, Seth GS Medical College, Mumbai Government Medical College, Nagpur, B.J.Government Medical College, Pune, Government Medical College, Aurangabad, Dr. Vaishampayan Memorial Medical College, Solapur. In Maharashtra total 6075 MBBS Seats available in Government Medical Colleges.
List Of AIIMS Medical Colleges In Maharashtra 2026
| |||||||||||||||
List Of AFMC Medical Colleges In Maharashtra 2026
| |||||||||||||||
List Of Government Medical Colleges In Maharashtra 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Private College
Private Medical Colleges in Maharashtra
Maharashtra has total number of 42 (Private and Deemed) Medical Colleges offering MBBS Course.In Maharashtra the best Private Medical Colleges ranks as follows, Smt.Kashibai Navale Medical College, Pune, N.K.P.Salve Institute of Medical Sciences & Research Centre, Maharashtra Institute of Medical Education & Research,Talegaon, Pune, Maharashtra Institute of Medical Sciences & Research , Latur, Dr. Punjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Dr.Vasantrao Pawar Medical College,Hospital & Research Centre, Padmashree Dr.Vithalrao Vikhe Patil Foundation Medical respectively. In Maharashtra total 6750 MBBS Seats available in Private Medical Colleges. Maharashtra has only one Private Minority Medical College i.e Indian Institute of Medical Science & Research, Jalna.
List Of Deemed Medical Colleges In Maharashtra 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Of Private Medical Colleges In Maharashtra 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Counselling &Admission
Deemed Medical Colleges in Maharashtra
Maharashtra has 17 Deemed Medical Colleges, The best Deemed Medical Colleges in Maharashtra rank-wise Bharati Vidyapeeth University Medical College-Pune, Padmashri Dr. D Y Patil Medical College, Pimpri- Pune, Rural Medical College,( Pravara Institute of Medical Sciences, Loni , Krishna Institute of Medical Sciences,Karad, Maharashtra, Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra, Mahatma Gandhi Missions Medical College, Aurangabad. In Maharashtra total 3300 MBBS Seats available in Deemed Medical Colleges.
List Of Deemed Medical Colleges In Maharashtra 2026
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seat Matrix
MAHARASHTRA MBBS SEAT MATRIX 2019
Maharashtra has total 68 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2023 among these 32 are Government Medical Colleges and 22 are private Un-Aided Non-Minority Medical Colleges and 1 Private Un-Aided Minority Medical College. In Maharashtra total 6150 MBBS Seats available in all Medical Colleges, among these 4080 MBBS Seats available in Government Medical Colleges and 2070 MBBS Seats available in Private Unaided Minority and Non-Minority Medical Colleges. Among these 4080 MBBS Seats In Government Medical Colleges 612 MBBS Seats goes to Under All India Quota and 3453 MBBS Seats goes to Competent Authority Quota,A specified number of seats i.e. at the Government Medical Colleges (15 seats) in the Maharashtra State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi Among these 2070 MBBS Seats in Private Medical Colleges, 1035 MBBS Seats goes to Competent Authority Quota, 725 MBBS Seats goes to Under Management Quota and 310 MBBS Seats goes to Under NRI Quota.. All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates. Maharashtra has 10 Deemed Medical Colleges with annual Intake of 1850 MBBS Seats.
Maharashtra MBBS Seat Matrix in Government Medical Colleges Category wise, College wise
| Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | ||
| GEN | 71 | 38 | 17 | 15 | 20 | 11 | 105 | 261 | 538 | 150 | 83 | 35 | 29 | 42 | 23 | 220 | 509 | 1091 | 43 | 16 | 16 | 6 | 130 | 211 | 1840 |
| WOMEN | 29 | 15 | 6 | 5 | 6 | 4 | 39 | 106 | 210 | 65 | 35 | 15 | 13 | 18 | 11 | 92 | 217 | 466 | 22 | 6 | 5 | 2 | – | 35 | 711 |
| GEN HA | 2 | 1 | 1 | – | – | – | 2 | 14 | 20 | 6 | 2 | – | 1 | 1 | 1 | 8 | 17 | 36 | – | – | – | – | – | – | 56 |
| WOMEN HA | – | – | – | – | 1 | – | 3 | 2 | 6 | 2 | 1 | 1 | – | – | – | 6 | 8 | 18 | – | – | – | – | – | – | 24 |
| TOTAL | 774 | 1611 | 246 | 2631 | |||||||||||||||||||||
| All India Quota | 464 |
| Government of India Central Pool Quota | 15 |
GRANT MEDICAL COLLEGE MUMBAI
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1101 | GEN. | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 14 | 29 | 10 | 6 | 2 | 2 | 3 | 1 | 15 | 32 | 71 | 2 | 1 | 1 | 1 | 9 | 14 | 114 |
| WOMEN | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 14 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 17 | 34 | 1 | – | – | – | – | 1 | 49 | |
| GEN HA | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 2 | 3 | – | – | – | – | – | 4 | ||
| WOMEN HA | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | |
| Total Number of seats in Grant Medical College Mumbai | 44 | 109 | 15 | 168 | ||||||||||||||||||||||
| All India Quota | 30 |
| Government of India Central Pool Quota | 2 |
Lokmanya Tilak Muncipal Medical College, Sion, Mumbai
| Code | Category | State | Regional (General) | Other Resevation | Tot. Bal. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1102 | GEN. | 4 | 2 | 1 | 0 | 1 | 1 | 5 | 11 | 25 | 10 | 6 | 2 | 2 | 3 | 1 | 15 | 32 | 71 | 2 | 1 | 1 | 0 | 6 | 10 | 89 |
| WOMEN | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 11 | 4 | 3 | 1 | 1 | 1 | 1 | 6 | 17 | 34 | 1 | 0 | 0 | 0 | – | 1 | 34 | |
| GEN HA | – | – | 1 | – | – | – | – | 1 | 2 | – | – | – | – | – | – | 1 | 2 | 3 | – | – | – | – | – | – | 4 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | |
| Total Number of seats in Lokmanya Tilak Muncipal Medical College, Sion, Mumbai | 38 | 109 | 11 | 127 | ||||||||||||||||||||||
| All India Quota | 23 |
| Government of India Central Pool Quota | – |
Seth G.S. Medical College, Mumbai
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1103 | GEN. | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 16 | 29 | 9 | 6 | 2 | 2 | 2 | 1 | 14 | 31 | 67 | 2 | 1 | 0 | 0 | 8 | 11 | 107 |
| WOMEN | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 12 | 4 | 2 | 1 | 1 | 0 | 1 | 6 | 13 | 28 | 1 | 0 | 1 | 0 | 2 | 42 | ||
| GEN HA | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 | 2 | – | – | – | – | – | – | 2 | |
| WOMEN HA | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
| Total Number of seats in Seth GS Medical College, Mumbai | 42 | 98 | 13 | 153 | ||||||||||||||||||||||
| All India Quota | 27 |
| Government of India Central Pool Quota | – |
Topiwala National Medical College, Mumbai
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1104 | GEN. | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 19 | 6 | 3 | 2 | 1 | 2 | 1 | 8 | 21 | 44 | 2 | 0 | 1 | 0 | 5 | 8 | 71 |
| WOMEN | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 17 | 1 | 1 | 0 | 0 | – | 2 | 28 | |
| GEN HA | 1 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | 1 | |
| Total Number of seats in Topiwala National Medical College, Mumbai | 29 | 63 | 10 | 102 | ||||||||||||||||||||||
| All India Quota | 18 |
| Government of India Central Pool Quota | – |
Rajiv Gandhi Medical College & Chatrapati Shivaji Maharaj Hospital,Thane
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1109 | GEN. | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 11 | 22 | 1 | 1 | 0 | 0 | 3 | 5 | 36 |
| WOMEN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | |
| GEN HA | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | – | 1 | |
| WOMEN HA | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | |
| Total Number of seats in Rajiv Gandhi Medical College & Chatrapati Shivaji Maharaj Hospital,Thane | 13 | 32 | 6 | 51 | ||||||||||||||||||||||
| All India Quota | 9 |
| Government of India Central Pool Quota | – |
B.J.Government Medical College, Pune
| Code | Category | State | Regional (General) | Other Resevation | Grand Tot. | |||||||||||||||||||||
| SC | ST | VJ | N1 | N2 | N3 | OBC | COMN | Tot. | SC | ST | VJ | NT1 | NT2 | NT3 | OBC | COM | Tot | D1 | D2 | D3 | MK | PWD | Tot | |||
| 1110 | GEN. | 4 | 3 | 1 | 1 | 1 | 0 | 7 | 18 | 35 | 9 | 5 | 3 | 2 | 3 | 2 | 13 | 31 | 68 | 2 | 1 | 1 | 1 | 9 | 14 | 117 |
| WOMEN | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 14 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | 16 | 31 | 1 | 0 | 0 | 0 | – | 1 | 46 | |
| GEN HA | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 1 | 2 | – | – | – | – | – | – | 3 | |
| WOMEN HA | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | 2 | – | – | – | – | – | – | 2 | |
| Total Number of seats in B.J. Government Medical College, Pune | 50 | 103 | 6 | 168 | ||||||||||||||||||||||
| All India Quota | 30 |
| Government of India Central Pool Quota | 2 |
Fees Structure
MAHARASHTRA MBBS FEES STRUCTURE-2026
Maharashtra MBBS Fees structure in Private Medical Colleges
Maharashtra Private Medical Colleges MBBS Fees structure under competent authority Quota, Management Quota fess and NRI Quota fees is given below
Fee Approved by Fees Regulating Authority, Maharashtra For Academic Year 2026-27
| S.No | College Name | Fee | Total Fee | |
| Tuition | Development | |||
| 1 | K.J. Somaiya Medical College & Research Centre, Sion, Mumbai | 1090909 | 109091 | 12Lakh |
| 2 | Terna Medical College & Hospital, Nerul, Navi Mumbai | 718182 | 71818 | 790000 |
| 3 | MIMER, Medical College, Talegaon Dabhade, Pune | 1004444 | 125556 | 1130000 |
| 4 | MVPS`S Dr. Vasantrao Pawar Medical College, Hospital & Research, Center Nashik | 1061224 | 134776 | 1196000 |
| 5 | A.C.P.M. Medical College, Dhule | 707964 | 92036 | 8Lakh |
| 6 | NKP Salve Institute Of Medical Sciences & Research Centre, Nagpur | 1135370 | 164630 | 13Lakh |
| 7 | Dr.Punjabrao Deshmukh Memorial Medical College, Amravati | 980000 | 98000 | 1078000 |
| 8 | M.I.M.S.R. Medical College, Latur | 847534 | 97466 | 945000 |
| 9 | Padmashri Dr. Vithalrao Vikhe Patil Medical College, Ahmednagar | 1135371 | 164629 | 13Lakh |
| 10 | Smt Kashibai Navale Medical College, Narhe, Pune | 976786 | 117214 | 1094000 |
| 11 | Godavari Foundation's Dr. Ulhas Patil Medical College, Jalgaon | 627803 | 72197 | 7Lakh |
| 12 | Ashwini Rural Medical College Hospital & Research Centre, Solapur | 933153 | 99847 | 1033000 |
| 13 | JIIU’S Indian Institute Of Medical Science Research, Jalna | 681818 | 68182 | 750000 |
| 14 | SMBT Institute Of Medical Sciences & Research Centre, Nashik | 1153505 | 146495 | 13Lakh |
| 15 | B K L Walawalkar Rural Medical College, Chiplun, Ratnagiri | 1029152 | 135848 | 1165000 |
| 16 | Prakash Institute Of Medical Sciences And Research, Sangli | 773637 | 77363 | 851000 |
| 17 | SSPM Medical College & Lifetime Hospital, Padve, Sindhudurg | 694546 | 69454 | 764000 |
| 18 | Dr. N. Y. Tasgaonkar Institute Of Medical Science, Karjat, Raigad | 565000 | 56500 | 621500 |
| 19 | Dr. Rajendra Gode Medical College, Amravati | 697738 | 73262 | 771000 |
| 20 | Vedantaa Institute Of Medical Sciences, Palghar | 1415455 | 141545 | 1557000 |
| 21 | Parbhani Medical College, Parbhani | 684211 | 69789 | 754000 |
Maharashtra MBBS NRI Quota Fees structure in Private Medical Colleges
| S.N | College Name | Fee (INR) |
| 1 | KJ Somaiya Medical College and Research Centre, Mumbai | 35,00,000/- |
| 2 | A.C.P.M Medical College,Dhule | 22,75 ,000/- |
| 3 | Ashwini Rural Medical College Hospital and Research Centre, Kumbhari | 32,20,000/- |
| 4 | Dr Panjabrao Deshmukh Memorial Medical College, Amravati | 35,00,000/- |
| 5 | Dr Vasantrao Pawar Medical College Hospital and Research Center, Adgaon | 29,00,000/- |
| 6 | Dr.Ulhas Patil Medical College and General Hospital, Jalgaon | 23,00,000/- |
| 7 | Dr Vitthalrao Vikhe Patil Foundation’s Medical College and Hospital, Ahmednagar | 31,50,000/- |
| 8 | Sinhgad Technical Education Society’s Smt Kashibai Navale Medical College and General Hospital, Ambegaon | 35,00,000/- |
| 9 | Maharashtra Institute of Medical Education and Research, Pune | 33,00,000/- |
| 10 | Maharashtra Institute of Medical Sciences and Research, Latur | 29,50,000/- |
| 11 | BKL Walawalkar Rural Medical College, Ratnagiri | 38,75,000/- |
| 12 | SMBT Institute of Medical Sciences and Research Center, Nashik | 37,50,000/- |
| 13 | Smt. Kashibai Navale Medical College, Pune | 60,10,000/- |
| 14 | Indian Institute of Medical Science and Research, Jalna | 30,00,000/- |
| 15 | Prakash Institute of Medical Sciences and Research, Sangli | 37,50,000/- |
| 16 | Terna Medical College, Navi Mumbai | 28,26,500/- |
| 17 | Vedantaa Institute of Medical Science Vedantaa Hospital and Research Center, Palghar | 30,00,000/- |
| 18 | N.K.P.Salve Institute of Medical Sciences & Research Centre, Nagpur | 34,02,300/- |
Maharashtra MBBS Fees structure in Government Medical Colleges
MAHARASHTRA FEES, FREESHIPS & SCHOLARSHIPS FEE STRUCTURE AT GOVERNMENT COLLEGES FOR ACADEMIC YEAR 2026-2027
- The fees structure (per annum) for various health science courses as per is as under. According to GR No. AMC-1007/628/CR148/07/Edu-2 Dated: 1st March, 2012
| Course | Annual Tuition Fee | Development Fee |
| Medical | 152,100 | 5,000 |
| Dental | 58,600 | 3,000 |
| Ayurved | 29,400 | 3,000 |
| Unani | 29,400 | 3,000 |
| Physiotherapy (PT) | 29,400 | 3,000 |
| Occupational Therapy (OT) | 29,400 | 3,000 |
| BASLP (TNMC, Mumbai) | 29,400 | 3,000 |
| B.Sc Nursing | 11,800 | – |
- Apart from above stated Tuition fees, the other facilities provided by the institution shall be charged as under:
| Item | Rs. | Remark |
| Admission Fee | 1,500 | at the time of admission |
| Gymkhana Fee | 500 | per annum |
| Hostel Fee | 4,000 | per annum |
| Library Fee | 2,000 | Deposit – once – At the time of admission |
| 1,000 | per annum |
- Fee at Ali Yavar Jung National Institute of Hearing Handicapped, Bandra, Mumbai BASLP Course
| Item | Rs. | Remark |
| Tuition Fee | 10,000 | per annum |
| Library Fee | 2,000 | per annum |
| Hostel Fee | 12,600 | per annum |
| Caution Money | 5,000 | Deposit – once – At the time of admission |
- Fee at All India Institute of Physical Medicine and Rehabilitation, Haji Ali, Mumbai BP&O Course will be informed at time of document verification.
- Fees at private colleges shall be as directed by Shikshan Shulka Samiti, which is available on the website. (www.sspnsamiti.gov.in)
- Fee for Institutional quota including NRI in private unaided Medical / Dental college will be made available on website www.dmer.org and www.mahacet.org in due course.
CANDIDATES ARE REQUIRED TO APPLY FOR FREESHIP/SCHOLARSHIP IN PRESCRIBED FORMAT AT THE TIME OF ADMISSION IN THE CONCERNED COLLEGE.
Cut Off
Maharashtra NEET 2025 Cutoff
Maharashtra MBBS Cutoff 2025
Types of Maharashtra NEET 2025 Cutoff
Maharashtra MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
- 15% All India Quota Cutoff: The Directorate General of Health Services (DGHS) on behalf of MCC releases the Maharashtra All India Quota MBBS cutoff college-wise and category-wise in online mode for the students selected under 15% All India Quota seats.
- 85% State Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra State Quota MBBS Cutoff college-wise, category-wise in online mode for the students selected under 85% State Quota Seats.
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
- 50% State Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS State Quota Cutoff college-wise, category-wise in online mode for the students selected under 50% State Quota Seats.
- 35% Management Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 35% Management Quota Seats.
- 15% NRI and IQ Quota Cutoff: The Commissionerate, Common Entrance Test Cell, Mumbai will be regulatory body releases the Maharashtra MBBS NRI Quota Cutoff college-wise, category-wise in online mode for the students selected under 15% NRI Quota Seats.
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Maharashtra MBBS Cutoff 2025
Maharashtra MBBS Government Medical College State Quota Cutoff
College-Wise and Round-Wise Cutoff 2025
State Quota - UR Category
| S.No. | Colleges | Estb | Seats | Annual Fee | Total Package | Category | Round1 | Round2 | Round3 | |||
| AIR | score | AIR | score | AIR | Score | |||||||
| 1 | Seth GS Medical College and KEM Hospital, Mumbai | 1925 | 250 | 171180 | 8L | Open | 1361 | 600 | 5799 | 569 | 2571 | 587 |
| 2 | B. J. Govt. Medical College, Pune | 1964 | 250 | 166707 | 8L | Open | 3164 | 582 | 7370 | 563 | 8634 | 559 |
| 3 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1964 | 200 | 161500 | 8L | Open | 3342 | 581 | 10285 | 555 | 6033 | 568 |
| 4 | Topiwala National Medical College, Mumbai | 1964 | 150 | 161000 | 8L | Open | 4789 | 573 | 10870 | 553 | 9692 | 556 |
| 5 | Grant Medical College, Mumbai | 1845 | 250 | 153150 | 7L | Open | 5130 | 571 | 16230 | 542 | 9622 | 556 |
| 6 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumba | 2015 | 200 | 161000 | 8L | Open | 6139 | 567 | 11177 | 553 | 9956 | 556 |
| 7 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 1992 | 100 | 165860 | 8L | Open | 7921 | 561 | 12261 | 550 | 12328 | 550 |
| 8 | ESIC, Andheri, Mumbai | 2025 | 50 | 100000 | 5L | Open | - | - | 12289 | 550 | 12566 | 549 |
| 9 | Government Medical College and Hospitals, Mumbai | 2024 | 50 | 153150 | 7L | Open | 7500 | 563 | 10788 | 554 | 11589 | 551 |
| 10 | Government Medical College, Nagpur | 1947 | 250 | 153100 | 7L | Open | 8354 | 560 | 10706 | 554 | 11873 | 551 |
| 11 | Government Medical College, Chhatrapati Sambhajinagar, Aurangabad | 1956 | 200 | 165740 | 8L | Open | 10884 | 554 | 14331 | 546 | 14364 | 546 |
| 12 | Government Medical College & Hospital, Baramati | 2019 | 100 | 152300 | 7L | Open | 11360 | 552 | 15504 | 543 | 17272 | 540 |
| 13 | Indira Gandhi Medical College & Hospital, Nagpur | 1968 | 200 | 152100 | 7L | Open | 12550 | 549 | 17336 | 540 | 20592 | 535 |
| 14 | Dr Vaishampayan Memorial Medical College, Solapur | 1963 | 200 | 169150 | 8L | Open | 14407 | 545 | 20083 | 535 | 24521 | 529 |
| 15 | Government Medical College, Miraj | 1962 | 200 | 166100 | 8L | Open | 17272 | 540 | 22252 | 532 | 24820 | 529 |
| 16 | Rajashree Chatrapati Shahu Maharaj GMC, Kolhapur | 2001 | 150 | 152100 | 7L | Open | 15898 | 542 | 18957 | 537 | 19447 | 537 |
| 17 | Mahatma Gandhi Inst. of Med. Sci., Sevagram, Wardha (Govt. Added) | 1969 | 100 | 201310 | 12L | Open | 16882 | 541 | 20956 | 534 | 20856 | 534 |
| 18 | Government Medical College, Nashik | 2021 | 100 | 169110 | 8L | Open | 17961 | 539 | 21373 | 534 | 22878 | 531 |
| 19 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1988 | 150 | 152100 | 7L | Open | 20261 | 535 | 24250 | 530 | 27722 | 525 |
| 20 | Government Medical College and Hospital, Satara | 2021 | 100 | 152300 | 7L | Open | 20432 | 535 | 24521 | 529 | 24920 | 529 |
| 21 | Government Medical College, Latur | 2002 | 150 | 163630 | 8L | Open | 21824 | 533 | 25924 | 527 | 29093 | 523 |
| 22 | Government Medical College, Akola | 2002 | 200 | 152100 | 7L | Open | 24307 | 530 | 27716 | 525 | 31090 | 521 |
| 23 | Sri Bhausaheb Hire Government Medical College, Dhule | 1988 | 150 | 152100 | 7L | Open | 25148 | 528 | 31436 | 520 | 32810 | 519 |
| 24 | SRTR Medical College, Ambajogai | 1974 | 150 | 152100 | 7L | Open | 26433 | 527 | 30646 | 521 | 32796 | 519 |
| 25 | Government Medical College Ambernath | 2024 | 100 | 162100 | 8L | Open | 27139 | 526 | 27252 | 526 | 28341 | 524 |
| 26 | Government Medical College, Ratnagiri | 2023 | 100 | 152100 | 7L | Open | 28049 | 525 | 29093 | 523 | 29968 | 522 |
| 27 | Government Medical College, Alibag | 2021 | 100 | 142100 | 7L | Open | 28235 | 524 | 29322 | 523 | 29322 | 523 |
| 28 | Government Medical College, Jalgaon | 2018 | 150 | 152100 | 7L | Open | 28284 | 524 | 31467 | 525 | 32031 | 520 |
| 29 | Shri Vasant Rao Naik Govt. Med. Coll., Yavatmal | 1989 | 200 | 152100 | 7L | Open | 31141 | 521 | 35045 | 516 | ||
| 30 | Government Medical College, Chandrapur | 2015 | 150 | 152100 | 7L | Open | 31271 | 521 | 34486 | 517 | 35866 | 516 |
| 31 | Government Medical College, Dharashiv | 2022 | 100 | 152100 | 7L | Open | 32517 | 519 | 34567 | 517 | 36361 | 515 |
| 32 | Government Medical College, Amravati | 2024 | 100 | 152100 | 7L | Open | 33466 | 518 | 34671 | 517 | 36223 | 515 |
| 33 | Government Medical College, Sindhudurg | 2021 | 100 | 152100 | 7L | Open | 34671 | 517 | 39357 | 512 | 42268 | 509 |
| 34 | Government Medical College, Nandurbar | 2020 | 100 | 152100 | 7L | Open | 35362 | 516 | 39248 | 512 | 41082 | 510 |
| 35 | Government Medical College, Gondia | 2016 | 150 | 162600 | 8L | Open | 36147 | 515 | 40692 | 511 | 43241 | 508 |
| 36 | Government Medical College, Parbhani | 2023 | 100 | 152100 | 7L | Open | 37122 | 514 | 39833 | 511 | 40382 | 511 |
| 37 | Government Medical College Jalna | 2024 | 100 | 170907 | 8L | Open | 37586 | 514 | 39178 | 512 | 39256 | 512 |
| 38 | Government Medical College Buldhana | 2024 | 100 | 166280 | 8L | Open | 38404 | 513 | 41052 | 510 | 41096 | 510 |
| 39 | Government Medical College Washim | 2024 | 100 | 152100 | 7L | Open | 39724 | 511 | 42074 | 509 | 43913 | 507 |
| 40 | Government Medical College, Bhandara | 2024 | 100 | 152100 | 7L | Open | 41125 | 510 | 43052 | 508 | 46850 | 505 |
| 41 | Government Medical College, Hingoli | 2024 | 100 | 152199 | 7L | Open | 41174 | 510 | 43395 | 508 | 45524 | 506 |
| 42 | Government Medical College, Gadchiroli | 2024 | 100 | 152100 | 7L | Open | 42318 | 509 | 45122 | 506 | 47806 | 504 |
Hostel Charge included in Package.
Mess charge 3-4K monthly.
Total 42 Govt Med Colleges. (Except AFMC-Pune & AIIMS Nagpur)
Maharashtra MBBS Private Medical College State Quota Cutoff
College-Wise and Round-Wise Cutoff 2025
State Quota - Open Category
| S.No. | Colleges | Estb | Seats | Annual Fee Yearly (SQ) | Annual Fee Yearly (IQ) | Annual Fee Yearly (NRI) | Total Package | Category | Round 1 | Round 2 | ||||||||||
| SQ | IQ | NRI | SQ | IQ | NRI | |||||||||||||||
| AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | AIR | score | |||||||||
| 1 | KJ Somaiyya Medical College & Research Centre, Mumbai | 1991 | 100 | 1090909 | 36L | 60L | Open | 32428 | 519 | 105505 | 460 | |||||||||
